- 2” Fig 1502 MxF With 3/4” or 1” Orifice and 3” Fig 1502 MxF With 2” Orifice
- Standard service is used up to 15,000psi and tested at 22,500psi
- H2S service is used up to 10,000psi and tested at 15,000psi
- Hammer Union End Connection
- Forged alloy steel body, stainless steel and tungsten carbide parts
- Parts are interchangeable with major brands.
- Suitable fot a broad range of applications including wellheads, well testing, stream injection, choke and kill manifolds and well clean operations, etc
2" Positive Choke Valve Composition
NO | Item | Part No. | Q’ty |
---|---|---|---|
2”*2” | |||
Ass’y | Positive Choke Valve 1502 | CV02F21017 | 1 |
13 | Wing Nut | HU02JRK18 | 3 |
14 | Lip Seal | HU02JRK15 | 2 |
15 | Choke Body | CV02FRK181 | 1 |
16 | Plug Stem | CV02FRK191 | 1 |
17 | Stem Cap | CV02FRK201 | 1 |
18 | Retainer Ring | HU02JRK14 | 2 |
19 | Segment | HU02JRK13 | 6 |
20 | Choke Bean | CV02FRK211 | 1 |
21 | Choke Saver | CV02FRK221 | 1 |
22 | Blind Male Sub | HU02J7107 | 1 |
2”Positive Choke Valve Repair Kit Composition
NO | Item | Part No. | Q’ty |
---|---|---|---|
2”*2” | |||
20 | Choke Bean | CV02FRK211 | 1 |
Adjustable Choke Valve

2”Adjustmtable Choke Valve Composition
2”Adjustable Choke Valve Repair Kit Composition
NO | Item | Part No. | Q’ty |
---|---|---|---|
2”*2” | |||
Ass’y | Adjustable Choke Valve 1502 | CV02F11011 | 1 |
1 | Stem Nut | CV02FRK061 | 1 |
2 | Washer | CV02FRK071 | 1 |
3 | Hand Wheel | CV02FRK081 | 1 |
4 | Indicator | CV02FRK091 | 1 |
5 | Lock Screw | CV02FRK101 | 1 |
6 | Choke Stem | CV02FRK111 | 1 |
7 | Stem Guide | CV02FRK121 | 2 |
8 | Stem Seal | CV02FRK131 | 2 |
9 | Junk Ring | CV02FRK141 | 1 |
10 | Snap Ring | CV02FRK151 | 1 |
11 | Choke Bonnet | CV02FRK161 | 1 |
12 | Thumb Screw | CV02FRK171 | 1 |
13 | Grease Fitting | P22FRK36 | 1 |
14 | Wing Nut | HU02JRK18 | 3 |
15 | Lip Seal | HU02JRK15 | 2 |
16 | Choke Body | CV02FRK181 | 1 |
17 | Plug Stem | CV02FRK191 | 1 |
18 | Stem Cap | CV02FRK201 | 1 |
19 | BRetainer Ring | HU02JRK14 | 2 |
20 | Segment | HU02JRK13 | 6 |
21 | Choke Seat | CV02FRK211 | 1 |
22 | Choke Saver | CV02FRK221 | 1 |
NO | Item | Part No. | Q’ty |
---|---|---|---|
2”*2” | |||
– | Repair Kit Set | CV02FRK152M | – |
7 | Stem Guide | CV02FRK121 | 2 |
8 | Stem Seal | CV02FRK131 | 2 |
9 | Junk Ring | CV02FRK141 | 1 |
10 | Snap Ring | CV02FRK151 | 1 |
* Each size can be changed as customer’s requirements.

3”Adjustmtable Choke Valve Composition
NO | Item | Part No. | Q’ty |
---|---|---|---|
2”*2” | |||
Ass’y | Adjustable Choke Valve 1502 | CV03F11011 | 1 |
1 | Stem Nut | CV03FRK061 | 1 |
2 | Washer | CV03FRK071 | 1 |
3 | Hand Wheel | CV03FRK081 | 1 |
4 | Indicator | CV03FRK091 | 1 |
5 | Lock Screw | CV03FRK101 | 1 |
6 | Choke Stem | CV03FRK111 | 1 |
7 | Outsider O-ring | CV03FRK231 | 2 |
8 | Seal Piston | CV03FRK251 | 1 |
9 | Inside O-ring | CV03FRK241 | 2 |
10 | Stem Seal | CV03FRK131 | 1 |
11 | Snap Ring | CV03FRK151 | 1 |
12 | Bonnet Bolt | CV03FRK291 | 2 |
13 | Thumb Screw | CV03FRK171 | 1 |
14 | Bonnet Extension | CV03FRK261 | 1 |
15 | Choke Bonnet | CV03FRK161 | 1 |
16 | Bonnet O-ring | CV03FRK271 | 1 |
17 | Bonnet Back Up Ring | CV03FRK281 | 1 |
18 | Wing Nut | HU03JRK18 | 2 |
19 | Lip Seal | HU03JRK15 | 1 |
20 | Choke Seat | CV03FRK211 | 1 |
21 | Choke Body | CV03FRK181 | 1 |
22 | Plug Stem | CV03FRK191 | 1 |
23 | Stem Cap | CV03FRK201 | 1 |
24 | Retainer Ring | HU03JRK14 | 1 |
25 | Segment | HU03JRK13 | 3 |
26 | Grease Fitting | P22FRK36 | 1 |
3”Adjustable Choke Valve Repair Kit Composition
NO | Item | Part No. | Q’ty |
---|---|---|---|
2”*2” | |||
– | Repair Kit Set | CB03FRK152M | – |
7 | Outsider O-ring | CV03FRK231 | 2 |
8 | Seal Piston | CV03FRK251 | 1 |
9 | Inside O-ring | CV03FRK241 | 2 |
10 | Stem Seal | CV03FRK131 | 1 |
11 | Snap Ring | CV03FRK151 | 1 |
16 | Bonnet O-ring | CV03FRK271 | 1 |
17 | Bonnet Back Up Ring | CV03FRK281 | 1 |
* Each size can be changed as customer’s requirements.