Plug Valve
- Pressure Tested Assembly
- Individually Pressure Tested Fittings and Valves
- Full Material Traceability
- Standard and HS service
- API 6A PSL 1,2,3, or 4
- All API 6A Material class available
- Temperature Rating P to U
- Third Party Approval and Vertificates on Design and Manufacturing available
- Skid Mounted if required


Plug Valve Repair Kit Composition
NO | Item | Part No. | |||
2”*1” | 2”*2” | 3”*3” | Q’ty | ||
– | Repair kit Set | P21FRK157 | P22FRK157 | P33FRK157 | – |
13 | Plug Seal | P21FRK14 | P22FRK14 | P33FRK14 | 2 |
14 | Plug | P21FRK16 | P22FRK16 | P33FRK16 | 1 |
16 | Insert | P21FRK20 | P22FRK20 | P33FRK20 | 2 |
17 | Insert O-ring | P21FRK23 | P22FRK23 | P33FRK23 | 2 |
18 | Adjusting Nut O-ring | P21FRK26 | P22FRK26 | P33FRK26 | 1 |
Seal Kit Contains No.13, 17 and 18. |

Plug Valve Handle type
Union End Connection
2”×1”, 2×2”, 3”×3”
Integral 1502 Union M×F

Plug Valve Gear type
Union End Connection
2”×2”, 3”×3”
Integral 1502 Union M×F
CWP 15,000psi
Test Pressure 22,500psi
Standard Service

Plug Valve Handle LP Thread
Line Pipe Connection
2”×1”, 2”×2”, 3”×3”
Female thread
CWP 10,000psi
Test Pressure 15,000psi
Standard Service

Plug Valve Composition
NO | Item | Part No. | |||
---|---|---|---|---|---|
2”*1” | 2”*2” | 3”*3” | Q’ty | ||
Ass’y | Plug Valve 1502 Handle Type | P21F1101 | P22F1101 | P33F1101 | 1 |
1 | Cap Screw | P21FRK06 | P22FRK06 | P33FRK06 | 2 |
2 | Washer 1(Small) | P21FRK07 | P22FRK07 | P33FRK07 | 2 |
3 | Washer 2(Bigger) | P21FRK08 | P22FRK08 | P33FRK08 | 2 |
4 | Handle Adapter | P21FRK09 | P22FRK09 | P22FRK09 | 1 |
5 | Stop Bolt | P21FRK10 | P22FRK10 | P22FRK10 | 1 |
6 | Stop Collar | – | P22FRK11 | P22FRK11 | 1 |
7 | Grease Fitting | P22FRK36 | P22FRK12 | P33FRK12 | 1 |
8 | Body | P21FRK13 | P22FRK13 | P33FRK13 | 1 |
9 | Wing Nut | HU02JRK18 | HU02JRK18 | HU03JRK18 | 1 |
10 | Segment | HU02JRK13 | HU02JRK13 | HU03JRK13 | 3 |
11 | Retainer Ring | HU02JRK14 | HU02JRK14 | HU03JRK14 | 1 |
12 | Lip Seal | HU02JRK15 | HU02JRK15 | HU03JRK15 | 1 |
13 | Plug Seal | P21FRK14 | P22FRK14 | P22FRK14 | 2 |
14 | Plug | P21FRK16 | P22FRK16 | P33FRK16 | 1 |
15 | Roll Pin | P22FRK19 | P22FRK19 | P22FRK19 | 2 |
16 | Insert | P21FRK20 | P22FRK20 | P33FRK20 | 2 |
17 | Insert O-ring | P21FRK23 | P22FRK23 | P33FRK23 | 2 |
18 | Adjusting Nut O-ring | P21FRK26 | P22FRK26 | P33FRK26 | 1 |
19 | Adjusting Nut | P21FRK25 | P22FRK25 | P33FRK25 | 1 |
Sizes
Size | End Connection | Service | Working Pressure | Test Pressure | Operation type |
2×1 | 1502 MxF | Standard | 15,000 | 22,500 | Handle |
H2S | 10,000 | 15,000 | |||
2×2 | LP Thread | Standard | 10,000 | 15,000 | Handle |
1502 MxF | Standard | 15,000 | 22,500 | ||
H2S | 10,000 | 15,000 | |||
3×3 | 1502 MxF | Standard | 15,000 | 22,500 | Gear |
H2S | 10,000 | 15,000 | Handle |